Advantage Checking, Club, Share, IRAs & Money Market
Effective Date: Thursday, November 21, 2024
Account Type | Minimum Balance | Dividend Rate | APY* | |
---|---|---|---|---|
$500.00 | 3.445% | 3.50% | ||
Club | N/A | .05% | .05%* | |
Share Account | $5.00 | .05% | .05%* | |
IRA/Roth IRA | N/A | 1.094% | 1.10%* | |
Advantage Savings | $2,000 to $25,000 | 0.747% | 0.75%* | |
Advantage Savings | $25,001 to $50,000 | 0.995% | 1.00%* | |
Advantage Savings | $50,001 to $100,000 | 1.539% | 1.55%* | |
Advantage Savings | $100,001 and over | 1.884% | 1.90%* |
* Annual Percentage Yield. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Rates are subject to change without notice.
Share Certificate of Deposits
Effective Date: Thursday, November 21, 2024
Term | MINIMUM | PENALTY | RATE | APY* | New Members | Existing Members |
---|---|---|---|---|---|---|
11 MONTHS PROMO | $2500.00 | 90Days | 4.073% | 4.15%* | ||
6 MONTH | $500.00 | 90 Days | 3.494% | 3.55%* | ||
1 YEAR | $500.00 | 90 Days | 3.832% | 3.90%* | ||
18 MONTHS | $500.00 | 90 Days | 3.397% | 3.45%* | ||
2 YEAR | $500.00 | 90 Days | 3.251% | 3.30%* | ||
3 YEAR | $500.00 | 180 Days | 3.057% | 3.10%* | ||
4 YEAR | $500.00 | 180 Days | 2.862% | 2.90%* | ||
5 YEAR | $500.00 | 180 Days | 2.667% | 2.70%* |
* Annual Percentage Yield. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Early withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice. Certificate rates quoted are fixed for the term of the account. Certificates renew at the end of the quoted term with a 10-day grace period. **Subject to additional terms & conditions, contact us for more information.
IRA/Roth IRA & Coverdell ESA Certificates of Deposit
Effective Date: Thursday, November 21, 2024
Term | Minimum Balance | Penalty | Dividend Rate | APY* | Invest Today |
---|---|---|---|---|---|
11 Months Promo | $2500 | 90days | 4.073% | 4.15%* | 207-623-1851 |
6 Months | $500 | 90 days | 3.494% | 3.55%* | |
1 year | $500 | 90 days | 3.832% | 3.90%* | |
18 Month | $500 | 90 days | 3.397% | 3.45%* | |
2 year | $500 | 90 days | 3.251% | 3.30%* | |
3 year | $500 | 180 days | 3.057% | 3.10%* | |
4 year | $500 | 180 days | 2.862% | 2.90%* | |
5 year | $500 | 180 days | 2.667% | 2.70%* |
* Annual Percentage Yield. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Early withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice. Certificate rates quoted are fixed for the term of the account. Certificates renew at the end of the quoted term with a 10-day grace period. **Subject to additional terms & conditions, contact us for more information.
Term | Minimum Balance | Penalty | Dividend Rate | APY* |
---|