Advantage Checking, Club, Share, IRAs & Money Market
Effective Date: Friday, December 20, 2024
Account Type | Minimum Balance | Dividend Rate | APY* | |
---|---|---|---|---|
$500.00 | 3.445% | 3.50% | ||
Club | N/A | .05% | .05%* | |
Share Account | $5.00 | .05% | .05%* | |
IRA/Roth IRA | N/A | .995% | 1.00%* | |
Advantage Savings | $2,000 to $25,000 | 0.648% | 0.65%* | |
Advantage Savings | $25,001 to $50,000 | .896% | .90%* | |
Advantage Savings | $50,001 to $100,000 | 1.391% | 1.40%* | |
Advantage Savings | $100,001 and over | 1.884% | 1.90%* |
* Annual Percentage Yield. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Rates are subject to change without notice.
Share Certificate of Deposits
Effective Date: Friday, December 20, 2024
Term | MINIMUM | PENALTY | RATE | APY* | New Members | Existing Members |
---|---|---|---|---|---|---|
6 MONTH | $500.00 | 90 Days | 3.494% | 3.55%* | ||
1 YEAR | $2,500.00 | 90 Days | 4.169% | 4.25%* | ||
18 MONTHS | $500.00 | 90 Days | 3.977% | 4.05%* | ||
2 YEAR | $500.00 | 90 Days | 3.639% | 3.70%* | ||
3 YEAR | $500.00 | 180 Days | 3.203% | 3.25%* | ||
4 YEAR | $500.00 | 180 Days | 2.960% | 3.00%* | ||
5 YEAR | $500.00 | 180 Days | 2.667% | 2.70%* |
* Annual Percentage Yield. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Early withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice. Certificate rates quoted are fixed for the term of the account. Certificates renew at the end of the quoted term with a 10-day grace period. **Subject to additional terms & conditions, contact us for more information.
IRA/Roth IRA & Coverdell ESA Certificates of Deposit
Effective Date: Friday, December 20, 2024
Term | Minimum Balance | Penalty | Dividend Rate | APY* | Invest Today |
---|---|---|---|---|---|
6 Months | $500 | 90 days | 3.494% | 3.55%* | |
1 year | $500 | 90 days | 4.169% | 4.25%* | |
18 Month | $500 | 90 days | 3.977% | 4.05%* | |
2 year | $500 | 90 days | 3.639% | 3.70%* | |
3 year | $500 | 180 days | 3.203% | 3.25%* | |
4 year | $500 | 180 days | 2.960% | 3.00%* | |
5 year | $500 | 180 days | 2.667% | 2.70%* |
* Annual Percentage Yield. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Early withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice. Certificate rates quoted are fixed for the term of the account. Certificates renew at the end of the quoted term with a 10-day grace period. **Subject to additional terms & conditions, contact us for more information.
Term | Minimum Balance | Penalty | Dividend Rate | APY* |
---|